Detailed information about the unit.
All data in this diagram are for informational purposes only and may differ from reality.
F001 NP
| Multi-Purpose Areas | 58,7 m² |
| Broom Cupboard | 5,8 m² |
Garage parking and basement cubicles must be purchased in addition to the units to which they are assigned.
Additional garage spaces can be purchased from freely available spaces. Contact us for more detailed information.
Garage parking and basement cubicles must be purchased in addition to the units to which they are assigned.
Additional garage spaces can be purchased from freely available spaces. Contact us for more detailed information.
NS – New construction
NKP – Immovable cultural monument
AT – Studio
NP – Non-residential space Penthouse
P – Soil
M – Maisonette
| Building | Unit number | Floor | Disposition | Living space m² | Terrace m² | Loggia m² | Front garden m² | Parking slot | Cellar | State | Detail | Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NS A | A001 | Přízemí - A | 1+kk | 36,5 | 13,8 | 0 | reserved | |||||
| NS A | A002 | Přízemí - A | 2+kk | 81,8 | 21,1 | 1 place | free | |||||
| NS A | A003 NP | Přízemí - A | + | 48,2 | free | |||||||
| NS A | A004 NP | Přízemí - A | + | 31,8 | free | |||||||
| NS A | A005 | Přízemí - A | 4+kk | 117,4 | 42,4 | 53,0 | 1 place | free | ||||
| NS A | A006 | Přízemí - A | 4+kk | 104,2 | 35,4 | 1 place | free | |||||
| NS A | A107 | 1. NP - A | 4+kk | 106,8 | 13,7 | 1 place | free | |||||
| NS A | A108 | 1. NP - A | 4+kk | 115,9 | 39,6 | 53,3 | 1 place | free | ||||
| NS A | A109 | 1. NP - A | 4+kk | 132,1 | 7,6 | 1 place | free | |||||
| NS A | A110 | 1. NP - A | 4+kk | 110,5 | 14,3 | 1 place | free | |||||
| NS A | A211 | 2. NP - A | 4+kk | 106,8 | 13,7 | 1 place | free | |||||
| NS A | A212 | 2. NP - A | 4+kk | 127,7 | 7,9 | 1 place | free | |||||
| NS A | A213 | 2. NP - A | 4+kk | 151,5 | 106,1 | 2 places | reserved | |||||
| NS A | A314 | 3. NP - A | 5+kk | 192,6 | 54,0 | 2 places | free | |||||
| NS B | B001 | Přízemí - B | 1+kk | 37,0 | 0 | free | ||||||
| NS B | B002 | Přízemí - B | 2+kk | 59,8 | 17,5 | 25,2 | 1 place | free | ||||
| NS B | B003 | Přízemí - B | 4+kk | 107,6 | 31,0 | 57,8 | 1 place | free | ||||
| NS B | B004 AT | Přízemí - B | 1+kk | 35,4 | 7,4 | 12,0 | 0 | free | ||||
| NS B | B005 | Přízemí - B | 1+kk | 35,9 | 7,7 | 12,9 | 0 | free | ||||
| NS B | B006 AT | Přízemí - B | 1+kk | 37,8 | 7,5 | 12,9 | 0 | reserved | ||||
| NS B | B007 | Přízemí - B | 1+kk | 42,9 | 15,7 | 0 | free | |||||
| NS B | B108 | 1. NP - B | 1+kk | 37,3 | 0 | free | ||||||
| NS B | B109 | 1. NP - B | 2+kk | 63,9 | 4,4 | 1 place | free | |||||
| NS B | B110 | 1. NP - B | 4+kk | 119,8 | 11,0 | 1 place | free | |||||
| NS B | B111 AT | 1. NP - B | 1+kk | 35,6 | 5,8 | 0 | free | |||||
| NS B | B112 | 1. NP - B | 1+kk | 36,1 | 0 | reserved | ||||||
| NS B | B113 | 1. NP - B | 1+kk | 38,0 | 4,8 | 0 | free | |||||
| NS B | B114 | 1. NP - B | 2+kk | 49,2 | 3,1 | 1 place | free | |||||
| NS B | B215 | 2. NP - B | 1+kk | 37,2 | 0 | free | ||||||
| NS B | B216 | 2. NP - B | 2+kk | 63,9 | 4,4 | 1 place | free | |||||
| NS B | B217 | 2. NP - B | 4+kk | 119,9 | 11,0 | 1 place | free | |||||
| NS B | B218 | 2. NP - B | 1+kk | 35,6 | 5,8 | 0 | free | |||||
| NS B | B219 | 2. NP - B | 1+kk | 36,1 | 0 | free | ||||||
| NS B | B220 | 2. NP - B | 1+kk | 38,0 | 4,9 | 0 | free | |||||
| NS B | B221 | 2. NP - B | 2+kk | 49,2 | 3,1 | 1 place | free | |||||
| NS B | B322 | 3. NP - B | 4+kk | 128,5 | 70,1 | 2 places | reserved | |||||
| NS B | B323 | 3. NP - B | 3+kk | 86,7 | 23,1 | 1 place | free | |||||
| NS B | B324 | 3. NP - B | 4+kk | 126,9 | 50,2 | 2 places | free | |||||
| NS C | C001 | Přízemí - C | 1+kk | 56,9 | 14,8 | 24,9 | 0 | free | ||||
| NS C | C003 AT | Přízemí - C | 1+kk | 28,3 | 2,8 | 0 | reserved | |||||
| NS C | C004 | Přízemí - C | 1+kk | 45,0 | 29,6 | 55,6 | 0 | reserved | ||||
| NS C | C005 | Přízemí - C | 1+kk | 42,1 | 12,1 | 20,9 | 1 place | reserved | ||||
| NS C | C006 | Přízemí - C | 4+kk | 127,4 | 36,1 | 57,7 | 1 place | free | ||||
| NS C | C007 | Přízemí - C | 2+kk | 64,2 | 20,0 | 1 place | free | |||||
| NS C | C102 | 1. NP - C | 2+kk | 61,0 | 7,7 | 1 place | reserved | |||||
| NS C | C109 | 1. NP - C | 1+kk | 28,9 | 0 | free | ||||||
| NS C | C110 | 1. NP - C | 1+kk | 52,2 | 0 | free | ||||||
| NS C | C111 | 1. NP - C | 2+kk | 42,4 | 8,0 | 1 place | free | |||||
| NS C | C112 | 1. NP - C | 4+kk | 137,4 | 6,8 | 1 place | free | |||||
| NS C | C113 | 1. NP - C | 2+kk | 68,6 | 6,5 | 1 place | free | |||||
| NS C | C208 | 2. NP - C | 2+kk | 61,0 | 7,7 | 1 place | free | |||||
| NS C | C214 | 2. NP - C | 1+kk | 28,8 | 1 place | free | ||||||
| NS C | C215 | 2. NP - C | 1+kk | 52,4 | 1 place | free | ||||||
| NS C | C216 | 2. NP - C | 2+kk | 42,3 | 8,0 | 1 place | free | |||||
| NS C | C217 | 2. NP - C | 4+kk | 137,4 | 6,8 | 1 place | free | |||||
| NS C | C218 | 2. NP - C | 2+kk | 68,6 | 6,5 | 1 place | free | |||||
| NS C | C319 | 3. NP - C | 5+kk | 183,5 | 84,3 | 2 places | free | |||||
| NS D | D001 | Přízemí - D | 2+kk | 55,7 | 15,0 | 4,6 | 1 place | free | ||||
| NS D | D002 | Přízemí - D | 4+kk | 106,4 | 63,3 | 1 place | free | |||||
| NS D | D003 | Přízemí - D | 2+kk | 56,8 | 27,6 | 19,3 | 1 place | free | ||||
| NS D | D104 | 1. NP - D | 2+kk | 56,1 | 15,8 | 1 place | free | |||||
| NS D | D105 | 1. NP - D | 4+kk | 119,8 | 13,8 | 1 place | free | |||||
| NS D | D106 | 1. NP - D | 2+kk | 65,4 | 9,9 | 1 place | free | |||||
| NS D | D207 | 2. NP - D | 2+kk | 56,1 | 1 place | free | ||||||
| NS D | D208 | 2. NP - D | 4+kk | 119,8 | 13,8 | 1 place | free | |||||
| NS D | D309 | 3. NP - D | 4+kk | 147,9 | 77,0 | 92,5 | 1 place | free | ||||
| NS D | D310 | 3. NP - D | 5+kk | 140,4 | 58,6 | 10,0 | 2 places | free | ||||
| NS E | E001 | Přízemí - E | 2+kk | 67,1 | 13,9 | 4,3 | 1 place | free | ||||
| NS E | E002 | Přízemí - E | 4+kk | 110,4 | 24,6 | 17,3 | 1 place | free | ||||
| NS E | E003 | Přízemí - E | 4+kk | 115,2 | 42,4 | 1 place | free | |||||
| NS E | E104 | 1. NP - E | 5+kk | 111,9 | 23,7 | 2 places | free | |||||
| NS E | E105 | 1. NP - E | 3+kk | 67,5 | 11,1 | 1 place | free | |||||
| NS E | E106 | 1. NP - E | 4+kk | 103,7 | 6,7 | 1 place | reserved | |||||
| NS E | E107 | 1. NP - E | 4+kk | 119,9 | 15,3 | 1 place | free | |||||
| NS E | E208 | 2. NP - E | 3+kk | 78,6 | 11,1 | 1 place | free | |||||
| NS E | E209 | 2. NP - E | 4+kk | 103,7 | 6,7 | 1 place | free | |||||
| NS E | E210 | 2. NP - E | 4+kk | 119,9 | 15,3 | 1 place | free | |||||
| NS E | E311 | 3. NP - E | 3+kk | 78,1 | 47,9 | 1 place | free | |||||
| NS E | E312 | 3. NP - E | 4+kk | 119,1 | 50,7 | 1 place | free | |||||
| NKP F | F001 NP | Přízemí - F | + | 71,1 | reserved | |||||||
| NKP F | F002 NP | Přízemí - F | + | 119,4 | reserved | |||||||
| NKP F | F003 NP | Přízemí - F | + | 85,0 | reserved | |||||||
| NKP F | F105 AT | 1. NP - F | 3+kk | 99,6 | 1 place | reserved | ||||||
| NKP F | F106 AT | 1. NP - F | 3+kk | 92,3 | 1 place | reserved | ||||||
| NKP F | F107 AT | 1. NP - F | 1+kk | 27,6 | 0 | reserved | ||||||
| NKP F | F108 AT | 1. NP - F | 2+kk | 82,9 | 1 place | reserved | ||||||
| NKP F | F209 AT | 2. NP - F | 3+kk | 71,8 | 1 place | reserved | ||||||
| NKP F | F210 AT | 2. NP - F | 1+kk | 43,0 | 0 | reserved | ||||||
| NKP G | G001 NP | Přízemí - G | + | 70,8 | reserved | |||||||
| NKP G | G002 NP | Přízemí - G | + | 77,7 | reserved | |||||||
| NKP G | G103 AT | 1. NP - G | 2+kk | 48,5 | 1 place | reserved | ||||||
| NKP G | G104 AT | 1. NP - G | 3+kk | 87,2 | 1 place | reserved | ||||||
| NKP G | G205 AT | 2. NP - G | 2+kk | 73,2 | 1 place | reserved | ||||||
| NKP G | G206 AT | 2. NP - G | 1+kk | 30,0 | 0 | reserved | ||||||
| NKP G | G207 AT | 2. NP - G | 2+kk | 78,9 | 1 place | reserved | ||||||
| NKP H | H001 NP | Přízemí - H | + | 302,4 | reserved | |||||||
| NKP H | H102 | 1. NP - H | 4+kk | 140,2 | 1 place | reserved | ||||||
| NKP H | H103 | 1. NP - H | 4+kk | 106,1 | 1 place | reserved |



